Site Plan
The site for College Heights was a rock quarry, now abandoned and undeveloped, leaving a large, flat rock floor behind. This map shows the orientation of College Heights and how the 732 unit parcels may be allocated across the 29.6 acres.


Project Area Acreage | sq ft | acres | percent |
Foothill Trail | 127,730 | 2.93 | 16% |
Model Homes | 8,652 | 0.20 | 1% |
Residential lots | 474,579 | 10.89 | 59% |
4 pocket parks | 11,872 | 0.27 | 1% |
Walkways | 122,344 | 2.81 | 15% |
Village Center | 20,566 | 0.47 | 3% |
Center parking | 13,807 | 0.32 | 2% |
Busway | 6,720 | 0.15 | 1% |
Landscaping | 7,717 | 0.18 | 1% |
College Heights Avenue | 15,316 | 0.35 | 2% |
Total | 809,303 | 18.58 | 100.0% |
Project area acreage
The PG&E right-of-way
The PG&E property has an easement for a road from Bee to the property. The PG&E property is a power line right-of-way 200 feet wide. We will also work with PG&E to get a small area for a community orchard and garden, and for the Foothill Trail at the north and the south ends. The PG&E corridor on the East side will have an access road to the parking podium named College Heights Avenue. Palisade Street will extend to College Heights Avenue as a busway.
PG&E areas | sq ft | Acres |
Busway on PG&E | 6,720 | 0.15 |
New grading to create a smooth rock face | 5,790 | 0.13 |
Community garden and orchard | 20,000 | 0.46 |
Foothill Trail easements, north and south ends | 3,354 | 0.08 |
Existing Conditions | sq ft | acres | percent |
Undevelopable Area | |||
Crevice Creek Riparian Corridor. Ravine, creek on north side | 230,000 | 5.28 | 17.8% |
Steep Cut Slope on east side, existing | 176,940 | 4.06 | 13.7% |
Steep Rock Slope on east side, proposed | 36,500 | 0.84 | 2.8% |
West Area. steep drop off and slope over 25% | 35,930 | 0.82 | 2.8% |
Undevelopable | 479,370 | 11.00 | 37.2% |
Developable area | |||
main flat pit | 470,724 | 10.81 | 36.5% |
deep pit, northwest corner | 66,163 | 1.52 | 5.1% |
Knoll | 90,290 | 2.07 | 7.0% |
from middle high ground to south end | 183,610 | 4.22 | 14.2% |
total developable area | 810,787 | 18.61 | 62.8% |
Total property | 1,290,157 | 29.62 | 100.0% |
The Site Plan
The undevelopable area, already shown above under Existing Conditions, consists of a large riparian area on the North side, a rocky slope on the East side, and steep land on the West side. The developable area of the quarry floor will host housing, walkways, pocket parks, the Village Center, and The Foothill Trail, a large regional and recreational trail. The buildable/walkable area will sit on top of a podium, with the area for private car parking underneath.
College Heights envisions eleven acres of surrounding open space, two acres of internal parks, the Foothill Trail, and a trail up to a picnic area overlooking the San Francisco Bay. The plan has native landscaping, small picnic parks, two plazas, a bocce court, and a tot lot.
There is a need for public parking, but it needs to be kept out of the walking area. We are planning a small public parking lot south of Palisade Street where it is close to the Village Center without imposing on the walking areas. There is also a need for parking for car share, car rental, taxi, and ride share (Uber, Lyft), and can be used for the same purposes as private cars. For short-term parking, public cars could use the bus lane and 10 parking spaces by the Community Center.
There will be a new intersection with a traffic signal on Bee. College Heights Avenue will cross the PGE right-of-way (ROW) to reach the parking podium. The intersection will accommodate all turning movements.